Footwear
U.K. | Europe | U.S.MEN/UNISEX | U.S.WOMEN | Japan (cm) |
---|---|---|---|---|
4.5 | 37 | US5.5 | USW7 | 23.5 |
5 | 38 | US6 | USW7.5 | 24 |
5.5 | 38.5 | US6.5 | USW8 | 24.5 |
6 | 39 | US7 | USW8.5 | 25 |
6.5 | 40 | US7.5 | USW9 | 25.5 |
7 | 40.5 | US8 | USW9.5 | 26 |
7.5 | 41 | US8.5 | USW10 | 26.5 |
8 | 42 | US9 | USW10.5 | 27 |
8.5 | 42.5 | US9.5 | USW11 | 27.5 |
9 | 43 | US10 | USW11.5 | 28 |
9.5 | 44 | US10.5 | USW12 | 28.5 |
10 | 44.5 | US11 | USW12.5 | 29 |
10.5 | 45 | US11.5 | USW13 | 29.5 |
11 | 46 | US12 | 30 | |
11.5 | 46.5 | US12.5 | 30.5 | |
12 | 47 | US13 | 31 | |
12.5 | 48 | US13.5 | 31.5 | |
13 | 48.5 | US14 | 32 |
Clothing
MEN | S | M | L | XL | XXL |
---|---|---|---|---|---|
chest (cm) | 89 - 96 | 97 - 104 | 105 - 112 | 113 - 120 | 121 - 127 |
waist (cm) | 73 - 80 | 81 - 88 | 89 - 96 | 97 - 104 | 105 - 111 |
hips (cm) | 89 - 96 | 97 - 104 | 105 - 112 | 113 - 120 | 121 - 127 |
height (cm) | 170 - 175 | 175 - 180 | 180 - 185 | 185 - 190 | 190 - 195 |
WOMEN | XS | S | M | L | XL |
---|---|---|---|---|---|
chest (cm) | 75 - 81 | 82 - 88 | 89 - 95 | 96 - 102 | 103 - 109 |
waist (cm) | 55 - 61 | 61 - 67 | 67 - 73 | 73 - 79 | 79 - 85 |
hips (cm) | 78 - 84 | 85 - 91 | 92 - 98 | 99 - 105 | 106 - 112 |
height (cm) | 156 - 163 | 163 - 168 | 168 - 173 | 173 - 178 | 178 - 183 |
SOCKS
SOCKS | S | M | L | XL |
---|---|---|---|---|
U.K. | 3 - 4.5 | 5 - 6.5 | 7 - 8.5 | 9 - 11.5 |
Europe | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 |
USM | 4 - 5.5 | 6 - 7.5 | 8.5 - 10 | 10.5 - 12 |
USW | 5.5 - 7 | 7.5 - 9 | 10 - 11.5 | 12 - 13.5 |
Japan | 22 - 23.5 | 24 - 25.5 | 26 - 27.5 | 28 - 30.5 |