Size Chart

Footwear

This is Men/Unisex Size Chart

US UK Euro inch
4 3 35 8.66
4.5 3.5 36 8.86
5 4 36.5 8.86
5.5 4.5 37 9.25
6 5 38 9.45
6.5 5.5 38.5 9.65
7 6 39 9.84
7.5 6.5 40 10.04
8 7 40.5 10.24
8.5 7.5 41 10.43
9 8 42 10.63
9.5 8.5 42.5 10.83
10 9 43 11.02
10.5 9.5 44 11.22
11 10 44.5 11.42
11.5 10.5 45 11.61
12 11 46 11.81
12.5 11.5 46.5 12.01
13 12 47 12.20

This is Men's Size Chart

US UK Euro cm
4 3 35 22.0
4.5 3.5 36 22.5
5 4 36.5 23.0
5.5 4.5 37 23.5
6 5 38 24.0
6.5 5.5 38.5 24.5
7 6 39 25.0
7.5 6.5 40 25.5
8 7 40.5 26.0
8.5 7.5 41 26.5
9 8 42 27.0
9.5 8.5 42.5 27.5
10 9 43 28.0
10.5 9.5 44 28.5
11 10 44.5 29.0
11.5 10.5 45 29.5
12 11 46 30.0
12.5 11.5 46.5 30.5
13 12 47 31.0

HOW TO MEASURE YOUR FEET:
1. Download and print out the size chart on A4 paper.
2.PLACE YOUR FEET
3.FIND THE CLOSEST MEASUREMENT IN THE TABLE. IF YOUR MEASUREMENT IS BETWEEN TWO SIZES, MOVE UP TO THE LARGER SIZE.

DOWNLOAD

Tops

Standard Fit

  chest waist height
XS 32~34 26~29 65~67
S 35~37 30~32 67~69
M 38~41 33~35 69~71
L 41~44 36~38 71~73
XL 44~47 39~41 73~75
XXL 48~50 42~44 75~77

Slim Fit

  chest waist height
S 33~35 27~30 63~66
M 35~37 29~31 65~68
L 36~38 31~33 67~70
XL 38~40 32~35 69~72
XXL 39~42 34~36 71~74
XXXL 40~44 36~38 73~76

Standard Fit

  chest waist height
XS 81~87 67~73 165~171
S 89~95 75~81 170~176
M 97~103 83~89 175~181
L 105~111 91~97 180~186
XL 113~119 99~105 185~191
XXL 121~127 107~113 190~196

Slim Fit

  chest waist height
S 85~91 71~77 162~168
M 89~95 75~81 162~173
L 93~99 79~85 172~178
XL 97~103 83~89 177~183
XXL 101~107 87~93 182~188
XXXL 105~111 91~97 186~192
CHEST: Measure around the fullest part
WAIST: Measure around the narrowest part
HIPS: with your feet together, measure around the fullest part of your hips.

Bottoms

Standard Fit

waist hips
S 30~32 35~37
M 33~35 38~41
L 36~38 41~44
XL 39~41 44~47
XXL 42~44 48~50

Standard Fit

waist hips
S 75~81 89~95
M 83~89 97~103
L 91~97 105~111
XL 99~105 113~119
XXL 107~113 121~127
WAIST: Measure around the narrowest part
HIPS : with your feet together, measure around the fullest part of your hips.
INSEAM: Length from the top of your inner leg along the inside seam to the bottom of your leg.

Swimwear

MX/EXER SUITS/Exer spats

  waist
S 28.0-30.3
M 29.5-31.9
L 31.1-33.5
XL 32.7-35.0
XXL 34.2-36.6


GX

  hips AROUND HIPBONE
S 33.3-36.8 27.6-31.3
M 34.4-38.4 29.3-32.9
L 35.6-40.0 30.9-34.4
XL 36.8-40.6 32.5-36.0


 

MX/EXER SUITS/Exer spats

  waist
S 71-77
M 75-81
L 79-85
XL 83-89
XXL 87-93


GX

  hips AROUND HIPBONE
S 84.5-93.5 70-79.5
M 87.5-97.5 74.5-83.5
L 90.5-100.5 78.5-87.5
XL 93.5-103 82.5-91.5
HIP: with your feet together, measure around the fullest part of your hips.
Hipbone: Measure around the fullest part of your hipbone. (below waist and at the top curve of your hips.)

Socks

  U.K. Euro US inch
S 3-4.5 35-37 4-5.5 8.7-9.3
M 5-6.5 38-40 6-7.5 9.4-10
L 7-8.5 41-43 8.5-10 10.2-10.8
XL 9-11.5 44-46 10.5-12 11.0-12
U.K. EURO US CM
S 3-4.5 35-37 4-5.5 22-23.5
M 5-6.5 38-40 6-7.5 24-25.5
L 7-8.5 41-43 8.5-10 26-27.5
XL 9-11.5 44-46 10.5-12 28-30.5

Footwear

This is Women's Size Chart

USW UK Euro Unisex (US) Inch
6.5 4 36.5 5 9.06
7 4.5 37 5.5 9.25
7.5 5 38 6 9.45
8 5.5 38.5 6.5 9.65
8.5 6 39 7 9.84
9 6.5 40 7.5 10.04
9.5 7 40.5 8 10.24
10 7.5 41 8.5 10.43
10.5 8 42 9 10.63
11 8.5 42.5 9.5 10.83
11.5 9 43 10 11.02
12 9.5 44 10.5 11.22
12.5 10 44.5 11 11.42
13 10.5 45 11.5 11.61
13.5 11 46 12 11.81
14 11.5 46.5 12.5 12.01
14.5 12 47 13 12.20

This is Women's Size Chart

USW UK Euro Unisex (US) CM
6.5 4 36.5 5 23.0
7 4.5 37 5.5 23.5
7.5 5 38 6 24.0
8 5.5 38.5 6.5 24.5
8.5 6 39 7 25.0
9 6.5 40 7.5 25.5
9.5 7 40.5 8 26.0
10 7.5 41 8.5 26.5
10.5 8 42 9 27.0
11 8.5 42.5 9.5 27.5
11.5 9 43 10 28.0
12 9.5 44 10.5 28.5
12.5 10 44.5 11 29.0
13 10.5 45 11.5 29.5
13.5 11 46 12 30.0
14 11.5 46.5 12.5 30.0
14.5 12 47 13 31.0

HOW TO MEASURE YOUR FEET:
1. Download and print out the size chart on A4 paper.
2.PLACE YOUR FEET
3.FIND THE CLOSEST MEASUREMENT IN THE TABLE. IF YOUR MEASUREMENT IS BETWEEN TWO SIZES, MOVE UP TO THE LARGER SIZE.

DOWNLOAD

Tops

Standard Fit

  chest waist height
XS 30~32 23~25 62~64
S 32~35 25~28 64~66
M 35~37 28~30 66~68
L 38~40 30~32 68~70
XL 41~43 32~35 70~72
XXL 43~46 35~37 72~74

Slim Fit

  chest waist height
S 30~32 23~24 59~62
M 31~33 24~25 61~64
L 33~34 25~27 63~66
XL 34~35 26~28 65~68

Standard Fit

  chest waist height
XS 75~81 58~64 157~163
S 82~88 64~70 162~168
M 89~95 70~76 167~173
L 96~102 76~82 172~178
XL 103~109 82~88 177~183
XXL 110~116 88~94 182~188

Slim Fit

  chest waist height
S 78~82 59~63 152~158
M 81~85 62~66 157~163
L 84~88 65~69 162~168
XL 87~91 68~72 162~173
BUST: Measure around the fullest part
WAIST: Measure around the narrowest part
HIPS: with your feet together, measure around the fullest part of your hips.

Bottoms

Standard Fit

waist hips
S 25~28 35~37
M 28~30 38~40
L 30~32 40~43
XL 32~35 43~45
XXL 35~37 46~48

Standard Fit

waist hips
S 64~70 88~94
M 70~76 95~101
L 76~82 102~108
XL 82~88 109~115
XXL 88~94 116~122
WAIST: Measure around the narrowest part
HIPS : with your feet together, measure around the fullest part of your hips.
INSEAM: Length from the top of your inner leg along the inside seam to the bottom of your leg.

Swimwear

GX

Height BUST
S 59.8-64.2 30.7-35.8
M 61.8-66.1 33.1-38.2
L 63.8-68.1 33.1-38.2
XL 65.7-68.1 35.4 -38.2

Exer/MX

BUST HIPS
S 30.7-32.3 33.9-35.4
M 31.9-33.5 35.0-36.6
L 33.1-34.6 36.2- 37.8
XL 34.3- 35.8 37.4 -39.0
XXL 35.4 -37.0 38.6-40.2

 

GX

Height BUST
S 152-163 78-91
M 157-168 81-94
L 162-173 84-97
XL 167-173 90-97

Exer/MX

BUST HIPS
S 78-82 86-90
M 81-85 89-93
L 84-88 92-96
XL 87-91 95-99
XXL 90-94 98-102

 

HIP: with your feet together, measure around the fullest part of your hips.
Hipbone: Measure around the fullest part of your hipbone. (below wasit and at the top curve of your hips.)

Socks

  U.K. Euro USW inch
S 3-4.5 35-37 5.5-7 8.7-9.3
M 5-6.5 38-40 7.5 - 9 9.4-10
L 7-8.5 41-43 10-11.5 10.2-10.8
XL 9-11.5 44-46 12-13.5 11.0-12
  U.K. Euro USW CM
S 3-4.5 35-37 5.5-7 22-23.5
M 5-6.5 38-40 7.5 - 9 24-25.5
L 7-8.5 41-43 10-11.5 26-27.5
XL 9-11.5 44-46 12-13.5 28-30.5

Footwear

HOW TO MEASURE YOUR FEET:
1. Download and print out the size chart on A4 paper.
2.PLACE YOUR FEET
3.FIND THE CLOSEST MEASUREMENT IN THE TABLE. IF YOUR MEASUREMENT IS BETWEEN TWO SIZES, MOVE UP TO THE LARGER SIZE.

DOWNLOAD

This is Men/Unisex Size Chart

US UK Euro inch
4 3 35 8.66
4.5 3.5 36 8.86
5 4 36.5 8.86
5.5 4.5 37 9.25
6 5 38 9.45
6.5 5.5 38.5 9.65
7 6 39 9.84
7.5 6.5 40 10.04
8 7 40.5 10.24
8.5 7.5 41 10.43
9 8 42 10.63
9.5 8.5 42.5 10.83
10 9 43 11.02
10.5 9.5 44 11.22
11 10 44.5 11.42
11.5 10.5 45 11.61
12 11 46 11.81
12.5 11.5 46.5 12.01
13 12 47 12.20

This is Men's Size Chart

US UK Euro cm
4 3 35 22.0
4.5 3.5 36 22.5
5 4 36.5 23.0
5.5 4.5 37 23.5
6 5 38 24.0
6.5 5.5 38.5 24.5
7 6 39 25.0
7.5 6.5 40 25.5
8 7 40.5 26.0
8.5 7.5 41 26.5
9 8 42 27.0
9.5 8.5 42.5 27.5
10 9 43 28.0
10.5 9.5 44 28.5
11 10 44.5 29.0
11.5 10.5 45 29.5
12 11 46 30.0
12.5 11.5 46.5 30.5
13 12 47 31.0

Tops

CHEST: Measure around the fullest part
WAIST: Measure around the narrowest part
HIPS: with your feet together, measure around the fullest part of your hips.

Standard Fit

  chest waist height
XS 32~34 26~29 65~67
S 35~37 30~32 67~69
M 38~41 33~35 69~71
L 41~44 36~38 71~73
XL 44~47 39~41 73~75
XXL 48~50 42~44 75~77

Slim Fit

  chest waist height
S 33~35 27~30 63~66
M 35~37 29~31 65~68
L 36~38 31~33 67~70
XL 38~40 32~35 69~72
XXL 39~42 34~36 71~74
XXXL 40~44 36~38 73~76

Standard Fit

  chest waist height
XS 81~87 67~73 165~171
S 89~95 75~81 170~176
M 97~103 83~89 175~181
L 105~111 91~97 180~186
XL 113~119 99~105 185~191
XXL 121~127 107~113 190~196

Slim Fit

  chest waist height
S 85~91 71~77 162~168
M 89~95 75~81 162~173
L 93~99 79~85 172~178
XL 97~103 83~89 177~183
XXL 101~107 87~93 182~188
XXXL 105~111 91~97 186~192

Bottoms

WAIST: Measure around the narrowest part
HIPS : with your feet together, measure around the fullest part of your hips.
INSEAM: Length from the top of your inner leg along the inside seam to the bottom of your leg.

Standard Fit

waist hips
S 30~32 35~37
M 33~35 38~41
L 36~38 41~44
XL 39~41 44~47
XXL 42~44 48~50

Standard Fit

waist hips
S 75~81 89~95
M 83~89 97~103
L 91~97 105~111
XL 99~105 113~119
XXL 107~113 121~127

Swimwear

HIP: with your feet together, measure around the fullest part of your hips.
Hipbone: Measure around the fullest part of your hipbone. (below waist and at the top curve of your hips.)

MX/EXER SUITS/Exer spats

  waist
S 28.0-30.3
M 29.5-31.9
L 31.1-33.5
XL 32.7-35.0
XXL 34.2-36.6


GX

  hips AROUND HIPBONE
S 33.3-36.8 27.6-31.3
M 34.4-38.4 29.3-32.9
L 35.6-40.0 30.9-34.4
XL 36.8-40.6 32.5-36.0


 

MX/EXER SUITS/Exer spats

  waist
S 71-77
M 75-81
L 79-85
XL 83-89
XXL 87-93


GX

  hips AROUND HIPBONE
S 84.5-93.5 70-79.5
M 87.5-97.5 74.5-83.5
L 90.5-100.5 78.5-87.5
XL 93.5-103 82.5-91.5

Socks

  U.K. Euro US inch
S 3-4.5 35-37 4-5.5 8.7-9.3
M 5-6.5 38-40 6-7.5 9.4-10
L 7-8.5 41-43 8.5-10 10.2-10.8
XL 9-11.5 44-46 10.5-12 11.0-12
U.K. EURO US CM
S 3-4.5 35-37 4-5.5 22-23.5
M 5-6.5 38-40 6-7.5 24-25.5
L 7-8.5 41-43 8.5-10 26-27.5
XL 9-11.5 44-46 10.5-12 28-30.5

Footwear

HOW TO MEASURE YOUR FEET:
1. Download and print out the size chart on A4 paper.
2.PLACE YOUR FEET
3.FIND THE CLOSEST MEASUREMENT IN THE TABLE. IF YOUR MEASUREMENT IS BETWEEN TWO SIZES, MOVE UP TO THE LARGER SIZE.

DOWNLOAD

This is Women's Size Chart

USW UK Euro Unisex (US) Inch
6.5 4 36.5 5 9.06
7 4.5 37 5.5 9.25
7.5 5 38 6 9.45
8 5.5 38.5 6.5 9.65
8.5 6 39 7 9.84
9 6.5 40 7.5 10.04
9.5 7 40.5 8 10.24
10 7.5 41 8.5 10.43
10.5 8 42 9 10.63
11 8.5 42.5 9.5 10.83
11.5 9 43 10 11.02
12 9.5 44 10.5 11.22
12.5 10 44.5 11 11.42
13 10.5 45 11.5 11.61
13.5 11 46 12 11.81
14 11.5 46.5 12.5 12.01
14.5 12 47 13 12.20

This is Women's Size Chart

USW UK Euro Unisex (US) CM
6.5 4 36.5 5 23.0
7 4.5 37 5.5 23.5
7.5 5 38 6 24.0
8 5.5 38.5 6.5 24.5
8.5 6 39 7 25.0
9 6.5 40 7.5 25.5
9.5 7 40.5 8 26.0
10 7.5 41 8.5 26.5
10.5 8 42 9 27.0
11 8.5 42.5 9.5 27.5
11.5 9 43 10 28.0
12 9.5 44 10.5 28.5
12.5 10 44.5 11 29.0
13 10.5 45 11.5 29.5
13.5 11 46 12 30.0
14 11.5 46.5 12.5 30.0
14.5 12 47 13 31.0

Tops

BUST: Measure around the fullest part
WAIST: Measure around the narrowest part
HIPS: with your feet together, measure around the fullest part of your hips.

Standard Fit

  chest waist height
XS 30~32 23~25 62~64
S 32~35 25~28 64~66
M 35~37 28~30 66~68
L 38~40 30~32 68~70
XL 41~43 32~35 70~72
XXL 43~46 35~37 72~74

Slim Fit

  chest waist height
S 30~32 23~24 59~62
M 31~33 24~25 61~64
L 33~34 25~27 63~66
XL 34~35 26~28 65~68

Standard Fit

  chest waist height
XS 75~81 58~64 157~163
S 82~88 64~70 162~168
M 89~95 70~76 167~173
L 96~102 76~82 172~178
XL 103~109 82~88 177~183
XXL 110~116 88~94 182~188

Slim Fit

  chest waist height
S 78~82 59~63 152~158
M 81~85 62~66 157~163
L 84~88 65~69 162~168
XL 87~91 68~72 162~173

Bottoms

WAIST: Measure around the narrowest part
HIPS : with your feet together, measure around the fullest part of your hips.
INSEAM: Length from the top of your inner leg along the inside seam to the bottom of your leg.

Standard Fit

waist hips
S 25~28 35~37
M 28~30 38~40
L 30~32 40~43
XL 32~35 43~45
XXL 35~37 46~48

Standard Fit

waist hips
S 64~70 88~94
M 70~76 95~101
L 76~82 102~108
XL 82~88 109~115
XXL 88~94 116~122

Swimwear

HIP: with your feet together, measure around the fullest part of your hips.
Hipbone: Measure around the fullest part of your hipbone. (below wasit and at the top curve of your hips.)

GX

Height BUST
S 59.8-64.2 30.7-35.8
M 61.8-66.1 33.1-38.2
L 63.8-68.1 33.1-38.2
XL 65.7-68.1 35.4 -38.2

Exer/MX

BUST HIPS
S 30.7-32.3 33.9-35.4
M 31.9-33.5 35.0-36.6
L 33.1-34.6 36.2- 37.8
XL 34.3- 35.8 37.4 -39.0
XXL 35.4 -37.0 38.6-40.2

 

GX

Height BUST
S 152-163 78-91
M 157-168 81-94
L 162-173 84-97
XL 167-173 90-97

Exer/MX

BUST HIPS
S 78-82 86-90
M 81-85 89-93
L 84-88 92-96
XL 87-91 95-99
XXL 90-94 98-102

 

Socks

  U.K. Euro USW inch
S 3-4.5 35-37 5.5-7 8.7-9.3
M 5-6.5 38-40 7.5 - 9 9.4-10
L 7-8.5 41-43 10-11.5 10.2-10.8
XL 9-11.5 44-46 12-13.5 11.0-12
  U.K. Euro USW CM
S 3-4.5 35-37 5.5-7 22-23.5
M 5-6.5 38-40 7.5 - 9 24-25.5
L 7-8.5 41-43 10-11.5 26-27.5
XL 9-11.5 44-46 12-13.5 28-30.5